°Ë»ö°á°ú: ÃÑ 6784°³ Áß 61 - 80 |
ATCÄÚµå | ¼ººÐ¸í | |||
A02AB01 | Aluminium hydroxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB02 | Algeldrate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB03 | Aluminium phosphate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB04 | Dihydroxialumini sodium carbonate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB05 | Aluminium acetoacetate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB06 | Aloglutamol | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB07 | Aluminium glycinate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB10 | Combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AC | Calcium compounds | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AC01 | Calcium carbonate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AC02 | Calcium silicate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AC10 | Combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD | Combinations and complexes of aluminium, calcium and magnesium compounds | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD01 | Ordinary salt combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD02 | Magaldrate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD03 | Almagate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD04 | Hydrotalcite | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AD05 | Almasilate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AF | Antacids with antiflatulents | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AF01 | Magaldrate and antiflatulents | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ |
WHOCC Á¶È¸´Â? WHO Collaborating Centre for Drug Statistics Methodology ATC/DDD À妽º¸¦ Á¶È¸ÇÕ´Ï´Ù.