°Ë»ö°á°ú: ÃÑ 6784°³ Áß 21 - 40 |
ATCÄÚµå | ¼ººÐ¸í | |||
A01AB10 | Natamycin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB11 | Various | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB12 | Hexetidine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB13 | Tetracycline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB14 | Benzoxonium chloride | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB15 | Tibezonium iodide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB16 | Mepartricin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB17 | Metronidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB18 | Clotrimazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB19 | Sodium perborate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB21 | Chlortetracycline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB22 | Doxycycline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB23 | Minocycline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB24 | octenidine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB25 | oxytetracycline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AB53 | chlorhexidine and cetylpyridinium | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AC | Corticosteroids for local oral treatment | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AC01 | Triamcinolone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AC02 | Dexamethasone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AC03 | Hydrocortisone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ |
WHOCC Á¶È¸´Â? WHO Collaborating Centre for Drug Statistics Methodology ATC/DDD À妽º¸¦ Á¶È¸ÇÕ´Ï´Ù.