°Ë»ö°á°ú: ÃÑ 6784°³ Áß 121 - 140 |
ATCÄÚµå | ¼ººÐ¸í | |||
A02BD08 | bismuth subcitrate, tetracycline and metronidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD09 | Lansoprazole, clarithromycin and tinidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD10 | Lansoprazole, amoxicillin and levofloxacin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD11 | Pantoprazole, amoxicillin, clarithromycin and metronidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD12 | Rabeprazole, amoxicillin and clarithromycin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD13 | Rabeprazole, amoxicillin and metronidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD14 | Vonoprazan, amoxicillin and clarithromycin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD15 | Vonoprazan, amoxicillin and metronidazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BD17 | vonoprazan and amoxicillin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX | Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD) | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX01 | Carbenoxolone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX02 | Sucralfate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX03 | Pirenzepine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX04 | Methiosulfonium chloride | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX05 | Bismuth subcitrate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX06 | Proglumide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX07 | Gefarnate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX08 | Sulglicotide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX09 | Acetoxolone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02BX10 | Zolimidine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ |
WHOCC Á¶È¸´Â? WHO Collaborating Centre for Drug Statistics Methodology ATC/DDD À妽º¸¦ Á¶È¸ÇÕ´Ï´Ù.