°Ë»ö°á°ú: ÃÑ 6649°³ Áß 41 - 60 |
ATCÄÚµå | ¼ººÐ¸í | |||
A01AC54 | Prednisolone, combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD | Other agents for local oral treatment | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD01 | Epinephrine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD02 | Benzydamine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD05 | Acetylsalicylic acid | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD06 | Adrenalone | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD07 | Amlexanox | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD08 | becaplermin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A01AD11 | Various | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02 | DRUGS FOR ACID RELATED DISORDERS | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02A | ANTACIDS | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA | Magnesium compounds | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA01 | Magnesium carbonate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA02 | Magnesium oxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA03 | Magnesium peroxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA04 | Magnesium hydroxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA05 | Magnesium silicate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AA10 | Combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB | Aluminium compounds | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
A02AB01 | Aluminium hydroxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ |
WHOCC Á¶È¸´Â? WHO Collaborating Centre for Drug Statistics Methodology ATC/DDD À妽º¸¦ Á¶È¸ÇÕ´Ï´Ù.